Analgesics, Anti-Pyretics & Anti-Inflammatory Agents
| Brand Name | Generic Name | Strength | Dosage Form | Pack Size |
| Pyrenol | Paracetamol BP + Caffeine BP | 500 mg + 65 mg | Tablet | 20x10's |
| Depyrin | Paracetamol BP | 500 mg | Tablet | 20x10's |
| Depyrin 60 ml | Paracetamol BP | 120 mg/5 ml | Suspension | 60 ml |
| Eto 60 | Etoricoxib INN | 60 mg | Tablet | 3x10's |
| Eto 90 | Etoricoxib INN | 90 mg | Tablet | 2x10's |
| Eto 120 | Etoricoxib INN | 120 mg | Tablet | 2x10's |
| Imadol 50 | Tramadol Hydrochloride BP | 50 mg | Capsule | 3x10's |
| Imadol 100 | Tramadol Hydrochloride BP | 100 mg | Capsule | 1x10's |
| Nasida 50 | Diclofenac Sodium BP | 50 mg | Tablet | 10x10's |
| Nasida SR | Diclofenac Sodium BP | 100 mg | SR Capsule | 10x10's |
![]()
therapeutic segments
Analgesics, Anti-Pyretics & Anti-Inflammatory Agents
Antibiotics & Chemotherapeutic
Anti-Cancer Drugs & DMARDs
Anti-Diabetics
Anti-Emetics
Anti-Histamines & Anti-Asthmatics
Anti-Hypertensives & Diuretics
Anti-Platelets
Anti-Protozoals
Anti-Psychotic Drugs
Anti-Scabietics
Anti-Spasmodics
Anti-Tussive Drugs
Anti-Ulcerants
Expectorants
Laxatives
Mucolytic Agents
Vitamins, Minerals & Supplements
![]()
![]()
search product
by therapeutic segments
by generic
by brand
first time introduce in Bangladesh
©Copyright Deltapharma Limited. All rights reserved