Sl. No.
|
Product Name |
Generic Name |
Dosage Form |
Strangth |
Pack Size |
| 1 | Activit Gold Tablet | 32 Vitamins & Minerals from vit-A to Zinc | | Multivitamin-Multimineral | 15's, 30's |
| 2 | Activit Silver Tablet | High potency multivitamin-multimineral | | Multivitamin-Multimineral | 15's |
| 3 | Activit Z Syrup | Thiamin HCl + Riboflavin + Pyridoxine HCl + Nicotinamide + Elemental Z | | (5 mg + 2 mg + 2 mg + 20 mg + 10 mg)/5 ml | 100 ml, 200 ml |
| 4 | Activit ZI Syrup | Thiamin HCl + Riboflavin + Pyridoxine HCl + Nicotinamide + Elementa | | (5 mg + 2 mg + 2 mg + 20 mg + 50 mg + 10 mg)/ 5 ml | 100 ml |
| 5 | Aire 1 Tablet | Levosalbutamol | | 1 mg | 50's |
| 6 | Aire 2 Tablet | Levosalbutamol | | 2 mg | 50's |
| 7 | Aire Syrup | Levosalbutamol | | 125 mg/5ml | 50 ml |
| 8 | Alenia Capsule | Esomeprazole | | 20 mg | 64's |
| 9 | Amsiv Syrup | Ambroxol Hydrochloride | | 15 mg/5 ml | 100 ml |
| 10 | Anin 50 Plus Tablet | Losartan Potassium + Hydrochlorothiazide | | 50 mg + 12.5 mg | 20's |
| 11 | Anin 50 Tablet | Losartan Potassium | | 50 mg | 30's |
| 12 | ATV 10 Tablet | Atorvastatin | | 10 mg | 30's |
| 13 | ATV 20 Tablet | Atorvastatin | | 20 mg | 10's |
| 14 | ATV Plus Tablet | Atorvastatin + Amlodipine | | 10 mg & 5 mg | 10's |
| 15 | Azo 500 Tablet | Azithromycin | | 500 mg | 9's |
| 16 | Azo PFS | Azithromycin | | 200 mg/5 ml | 15 ml, 30 ml |
| 17 | Boni D Tablet | Calcium + Vitamin D3 | | 500 mg + 200 I.U. | 15's, 30's |
| 18 | Boni M Tablet | Calcium + Vitamin D3 + Zinc + Copper + Magnesium + Manganese + Boron | | 600 mg + 200 IU + 7.5 mg + 1 mg + 40 mg + 1.8 mg + 250 mcg | 15's, 30's |
| 19 | Boni Tablet | Calcium | | 500 mg | 16's |
| 20 | Bpnol Plus Tablet | Atenolol + Amlodipine | | 50 mg + 5 mg | 30's |
| 21 | Brolin Retard Tablet | Aminophylline | | 350 mg | 50's |
| 22 | Carvida 12.5 Tablet | Carvedilol | | 12.5 mg | 30's |
| 23 | Carvida 6.25 Tablet | Carvedilol | | 6.25 mg | 30's |
| 24 | Clas Tablet | Clopidogrel + Aspirin | | 75 mg + 75 mg | 20's |
| 25 | CNV Syrup | Multivitamin with Cod liver oil | | Multivitamin with Cod liver Oil | 100 ml |
| 26 | CTZ Tablet | Cetirizine Dihydrochloride | | 10 mg | 100's |
| 27 | Cusef 250 Capsule | Cefradine | | 250 mg | 20's |
| 28 | Cusef 500 Capsule | Cefradine | | 500 mg | 24's |
| 29 | Cusef PFS | Cefradine | | 125 mg/5 ml | 100 ml |
| 30 | Debion Tablet | Vitamin B1 + B6 + B12 | | 100 mg + 200 mg + 200 mcg | 30's |
| 31 | Degut Tablet | Domperidone | | 10 mg | 100's |
| 32 | Demovo 375 Tablet | Naproxen + Esomeprazole | | 375 mg +20 mg | 24's |
| 33 | Demovo 500 Tablet | Naproxen + Esomeprazole | | 500 mg+20 mg | 16's |
| 34 | Dexodel Syrup | Dextromethorphan Hydrobromide+Pseudoephedrine Hydrochloride +Triprolid | | (30 mg+10 mg+1.25 mg)/5 ml | 100 ml |
| 35 | DFX 500 Tablet | Ciprofloxacin | | 500 mg | 32's |
| 36 | DFX PFS | Ciprofloxacin | | 250 mg/5 ml | 60 ml |
| 37 | Dirusid Plus Tablet | Frusemide + Spironolactone | | 20 mg + 50 mg | 30's |
| 38 | Ebatrol Tablet | Ebastine | | 10 mg | 30's |
| 39 | Eto 120 Tablet | Etoricoxib | | 120 mg | 20's |
| 40 | Eto 60 Tablet | Etoricoxib | | 60 mg | 50's |
| 41 | Eto 90 Tablet | Etoricoxib | | 90 mg | 30's |
| 42 | Evarin Tablet | Mebeverine Hydrochloride | | 135 mg | 50's |
| 43 | Feona Capsule | Dried Ferrous Sulphate + Folic Acid + Ascorbic Acid + Thiamine Monohyd | | 150 mg + 0.500 mg + 50 mg + 2 mg + 2 mg+ 1 mg + 10 mg | 30's |
| 44 | Feona Z Capsule | Dried Ferrous Sulphate + Folic Acid + Ascorbic Acid + Thiamine Monoh | | 150 mg + 0.500 mg + 50 mg + 2 mg + 2 mg+ 1 mg + 10 mg + 61 mg | 30's |
| 45 | Freten Tablet | Bromazepam | | 3 mg | 30's |
| 46 | Imadol 50 Capsule | Tramadol Hydrochloride | | 50 mg | 30's |
| 47 | Inhibita 20 Capsule | Omeprazole | | 20 mg | 60's |
| 48 | Inhibita 40 Capsule | Omeprazole | | 40 mg | 20's |
| 49 | Inopil Plus Tablet | Perindopril Erbumine + Indapamide | | 4 mg & 1.25 mg | 20's |
| 50 | jkh. | .g. | hggh. | hg.gh | hg.h |
| 51 | Ket Tablet | Ketorolac Tromethamine | | 10 mg | 20's |
| 52 | Ketotif Syrup | Ketotifen | | 1 mg/5 ml | 100 ml |
| 53 | Ketotif Tablet | Ketotifen | | 1 mg | 100's |
| 54 | Lecetrin Tablet | Levocetirizine Dihydrochloride | | 5 mg | 100's |
| 55 | Lenit Tablet | Levocarnitine | | 330 mg | 30's |
| 56 | Liosal Tablet | Baclofen | | 10 mg | 20's |
| 57 | Lonapam 0.5 Tablet | Clonazepam | | 0.5 mg | 30's |
| 58 | Lonapam 2 Tablet | Clonazepam | | 2 mg | 30's |
| 59 | Methotrax 10 Tablet | Methotrexate | | 10 mg | 20's |
| 60 | Montela Tablet | Montelukast | | 10 mg | 20's |
| 61 | Nasida SR Capsule | Diclofenac Sodium | | 100 mg | 100's |
| 62 | Niagra 100 Tablet | Sildenafil | | 100 mg | 8's |
| 63 | Niagra 25 Tablet | Sildenafil | | 25 mg | 8's |
| 64 | Niagra 50 Tablet | Sildenafil | | 50 mg | 8's |
| 65 | Nitax Tablet | Nitazoxanide | | 500 mg | 10's |
| 66 | Obid 500 Tablet | Metformin Hydrochloride | | 500 mg | 100's |
| 67 | Obid 850 Tablet | Metformin Hydrochloride | | 850 mg | 30's |
| 68 | Ofex 200 Capsule | Cefixime | | 200 mg | 12's |
| 69 | Ofex 400 Capsule | Cefixime | | 400 mg | 4's |
| 70 | Ofex PFS | Cefixime | | 100 mg/5 ml | 50 ml |
| 71 | Olcin Tablet | Levofloxacin | | 500 mg | 20's |
| 72 | Pheno 30 Tablet | Phenobarbital | | 30 mg | 100's |
| 73 | Pheno 60 Tablet | Phenobarbital | | 60 mg | 100's |
| 74 | Pregadel 50 Capsule | Pregabalin | | 50 mg | 24's |
| 75 | Pregadel 75 Capsule | Pregabalin | | 75 mg | 16's |
| 76 | Pyredol Tablet | Paracetamol+Tramadol Hydrochloride | | 325mg+37.5mg | 30's |
| 77 | Pyrenol Tablet | Paracetamol + Caffeine | | 500 mg & 65 mg | 200's |
| 78 | Rosimet 1 Tablet | Rosiglitazone + Metformin Hydrochloride | | 1 mg + 500 mg | 30's |
| 79 | Rosimet 2 Tablet | Rosiglitazone + Metformin Hydrochloride | | 2 mg + 500 mg | 30's |
| 80 | Sarinex D Tablet | Desloratadine + Pseudoephedrine Hydrochloride | | 5 mg + 240 mg | 20's |
| 81 | Sarinex Tablet | Desloratadine | | 5 mg | 50's |
| 82 | Scabo 6 Tablet | Ivermectin | | 6 mg | 10's |
| 83 | Staxim 250 Tablet | Cefuroxime | | 250 mg | 12's |
| 84 | Staxim 500 Tablet | Cefuroxime | | 500 mg | 6's |
| 85 | Staxim PFS | Cefuroxime | | 125 mg/5 ml | 70 ml |
| 86 | Stela 1Tablet | Trifluoperazine | | 1 mg | 50's |
| 87 | Stela 5 Tablet | Trifluoperazine | | 5 mg | 50's |
| 88 | Stimo Tablet | Flupentixol + Melitracen | | 0.5 mg + 10 mg | 50's |
| 89 | Tamsin Capsule | Tamsulosin Hydrochloride | | 0.4 mg | 12's, 30's |
| 90 | Tinadin Tablet | Ranitidine | | 150 mg | 200's |
| 91 | Tino Tablet | Tiemonium Methylsulphate | | 50 mg | 30's |
| 92 | Toraxim PD | Cefpodoxime | | 20 mg/ml | 15's |
| 93 | Toraxim PFS | Cefpodoxime |
| 40 mg/5 ml
| 50 ml |
| 94 | Xido Tablet | Gliclazide | | 80 mg | 50's |
| 95 | Xylose Oral Solution | Lactulose | | 3.35 gm/5 ml | 100 ml |
| 96 | Znkid Syrup | Elemental Zinc | | 10 mg/5 ml | 100 ml |